Cookies
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.peacewithinisworldpeace.com
Cookie declaration last updated on 21/05/2018 by Cookiebot:
Necessary (4)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ci_session | events.mabelkatz.com | Preserves users states across page requests. | Session | HTTP Cookie |
CookieConsent | peacewithinisworldpeace.com | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
JSESSIONID | wg148.infusionsoft.com | Preserves users states across page requests. | Session | HTTP Cookie |
PHPSESSID | store.mabelkatz.com | Preserves user session state across page requests. | Session | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang | cdn.syndication.twimg.com | Remembers the user’s selected language version of a website | Session | HTTP Cookie |
Statistics (12)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
@@History/@@scroll|# | peacewithinisworldpeace.com | Unclassified | Persistent | HTML Local Storage |
__utm.gif | google-analytics.com | Google Analytics Tracking Code that logs details about the visitor’s browser and computer. | Session | Pixel Tracker |
__utma | bandcamp.com | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie |
__utmb | bandcamp.com | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmc | bandcamp.com | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmt | bandcamp.com | Used to throttle the speed of requests to the server. | Session | HTTP Cookie |
__utmz | bandcamp.com | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie |
_at.hist.# | peacewithinisworldpeace.com | Used by the social sharing platform AddThis to store the user’s usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_ga | peacewithinisworldpeace.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | peacewithinisworldpeace.com | Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid | peacewithinisworldpeace.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
vuid | vimeo.com | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (32)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__atuvc | peacewithinisworldpeace.com | Updates the counter of a website’s social sharing features. | 13 months | HTTP Cookie |
__atuvs | peacewithinisworldpeace.com | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | Session | HTTP Cookie |
ab | agkn.com | Unclassified | 1 year | HTTP Cookie |
at-lojson-cache-# | peacewithinisworldpeace.com | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
bkdc | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bku | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bt2 | addthis.com | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site | 255 days | HTTP Cookie |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
di2 | addthis.com | Unclassified | 1 year | HTTP Cookie |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP Cookie |
i/jot/syndication | twitter.com | Unclassified | Session | Pixel Tracker |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
impression.php/# | facebook.com | Used by Facebook to register impressions on pages with the Facebook login button. | Session | Pixel Tracker |
loc | addthis.com | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP Cookie |
mus | addthis.com | Unclassified | 1 year | HTTP Cookie |
NID | google.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie |
ouid | addthis.com | Unclassified | 1 year | HTTP Cookie |
PREF | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP Cookie |
r/collect | doubleclick.net | Unclassified | Session | Pixel Tracker |
SEUNCY | semasio.net | Registers a unique ID that identifies the user’s device for return visits. | 179 days | HTTP Cookie |
TapAd_DID | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TS | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TTD_SYNC | tapad.com | Unclassified | 2 months | HTTP Cookie |
TDCPM | adsrvr.org | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
TDID | adsrvr.org | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
uid | addthis.com | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. | 1 year | HTTP Cookie |
uvc | addthis.com | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP Cookie |
vc | addthis.com | Used by the social sharing platform AddThis | 1 year | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
xtc | addthis.com | Registers the user’s sharing of content via social media. | 13 months | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_gd# | peacewithinisworldpeace.com | Unclassified | Session | HTTP Cookie |
app-lb | wg148.infusionsoft.com | Unclassified | Session | HTTP Cookie |
BACKENDID | bandcamp.com | Unclassified | Session | HTTP Cookie |
client_id | bandcamp.com | Unclassified | 10 years | HTTP Cookie |
InfusionsoftTrackingCookie | wg148.infusionsoft.com | Unclassified | 1 year | HTTP Cookie |